World Youth Championship. Juniors G23
Classic program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | E. Agapova (LVA) |
2 | 2009 | Warszawa (Poland) | |||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | Y. Kuzina (RUS) | S. Morozova (RUS) |
4 | 2012 | Evpatoria (Ukraine) | Y.Zhuravskaya(RUS) | A. Galiaga (UKR) | O. Potapova (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | E. Ivanova (RUS) | S. Yuldasheva (UZB) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) | A. Barysheva (BLR) |
Blitz program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | E. Miskova (MDA) | V. Motrichko (UKR) | Y.Romanskaya(MDA) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | V. Motrichko (UKR) | Z. Sarshaeva (RUS) |
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Evpatoria (Ukraine) | A. Galiaga (UKR) | M. Pawlowska (POL) | V. Motrichko (UKR) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | A. Galiaga (UKR) |
6 | 2014 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | N. Sadowska (POL) | N. Leopoldova RUS) |
7 | 2015 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | D. Fedorovich (BLR) | A. Barysheva (BLR) |
Rapid program
No | Year | City | Winner | Silver medalist | Bronze medalist |
1 | 2008 | Berlin (Germany) | V. Motrichko (UKR) | E. Miskova (MDA) | T. Perchik (RUS) |
2 | 2009 | Warszawa (Poland) | E. Miskova (MDA) | ||
3 | 2010 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | Y. Kuzina (RUS) |
4 | 2012 | Evpatoria (Ukraine) | V. Motrichko (UKR) | A. Galiaga (UKR) | E. Yallina (RUS) |
5 | 2013 | Kranevo (Bulgaria) | Z. Sarshaeva (RUS) | A. Galiaga (UKR) | N. Sadowska (POL) |
6 | 2014 | Kranevo (Bulgaria) | N. Leopoldova RUS) | Z. Sarshaeva (RUS) | N. Sadowska (POL) |
7 | 2015 | Kranevo (Bulgaria) | D. Fedorovich (BLR) | Z. Sarshaeva (RUS) | A. Barysheva (BLR) |