World team championships (clubs) are held separately among men and women teams since 2011.
There are three types of the program: blitz, rapid game and classic game.
The composition of team is as follows: 
Men: 3 players and 1 reserve
women: 2 players and 1 reserve
Men teams
Classic program
| No  | Year  | City, country  | Prize-winners  | 
| 1       | 2011       | Primorsko, Bulgaria  | 1st place «SHVSM» (Russia, Yakutia) | 
| Kolesov G., Struchkov N. Tokusarov I. | |||
| 2nd place «University» (Russia, Yakutia) | |||
| Germogenov N., Fedotov A., Azarov A. | |||
| 3 rd place «SSSHSHNo7» (Moldova, Kishinev) | |||
| Dudko D., Karaulny A., Lungu V. | 
Women teams
Classic, Rapid and Blitz program
| No  | Year  | City, country  | Prize-winners  | 
| 1       | 2011       | Primorsko, Bulgaria     | 1st place «University» (Russia, Yakutia) | 
| Kirillina S., Popova S. | |||
| 2nd place «Albena» (Bulgaria, Varna) | |||
| Langina A., Gaidarji M. | |||
| 3 rd place «SDUSHOR SHSH» (Russia, St. Petersburg) | |||
| Ivanova E., Kriskevich M. |