| 
 | 
 
| Tournament's name: 6. OFFENE DEUTSCHE MEISTERSCHAFT IM DAME 64 |  
| Main informations: |  
| Start date: | 2015-11-20 |  
| End date: | 2015-11-21 |  
| Place/organizer | Saarbrücken |  
| Rate of play | 0h 25' + 3' move |  
| Arbiter | Ihor Elvov |  
| Current round | 7 |  
| No. of rounds | 7 |  
| System: | Swiss |  
| Type of draughts: | 64 squares |  
| Tournament statistics: |  
| No. of players | 20 |  
| No. of federations: | 4 |  
| No. of players with FMJD rating | 10 |  
| No. of women | 2 |  
| Average tournament's rating: | 1065 |  Titles' statistic 
|  | No. of players with international titles (total: 2) |  
|  | GMI | GMIF | MI | MIF | MF | MFF |  |  |  |  
| F | 
 | 
 | 
 | 
 | 
 | 
 |  |  |  |  
| M | 1 | 
 | 
 | 
 | 1 | 
 |  |  |  |  
|  |  |  |